Sayma Company, backed by its partners and extensive network, offers a wide range of options for constructing new and second-hand drilling rigs in the market.
With years of experience and a strong foundation, Saima Company leverages its partnerships and industry connections to provide customized solutions for drilling rig construction. Whether you are looking for brand-new rigs built to the latest standards or high-quality second-hand rigs that offer cost-effective solutions, Saima Company ensures reliability, efficiency, and customer satisfaction.
Our expertise in the oil and gas industry, combined with our commitment to quality, makes us a trusted partner for all your drilling rig needs. Contact us today to explore the best options tailored to your requirements!
2000 HP (horsepower) drilling rigs are versatile and widely used in the oil and gas industry for medium-depth drilling operations. These rigs are designed to balance power, efficiency, and mobility, making them suitable for both onshore and offshore applications. Below is a detailed overview of the features and specifications of 2000 HP drilling rigs:
2000 HP drilling rigs are a popular choice in the industry due to their versatility, efficiency, and cost-effectiveness. They are widely used for medium-depth drilling operations in both onshore and offshore environments.
Discrption | ITEM | PKG/ITEM NO | WEIGHT–KGS | |
mast, right 4 CRH142 | 1 | 682 | 9667 KGS | |
mast, right 4 CRH142 | ||||
ladder CRH142 | ||||
ladder CRH142 | ||||
sliding ladder | ||||
Derrick ladder Φ 80 mm × 36 m |
||||
mast,right 3 CRH142 |
1 | 23-3 | 15520 KGS | |
mast, left 3 CRH142 |
||||
Derrick ladder Φ 80 mm × 36 m |
||||
rotary hose 76 × 30~19.5 |
||||
rotary hose 76 × 52~23 | ||||
lifting drilling line | ||||
cable frame | ||||
mast,right 3 CRH142 |
1 | 24-3 | 9682 KGS | |
mast,right2 CRH142 | ||||
cable frame | ||||
Tip board of monkey | ||||
sliding ladder | ||||
Derrick ladder Φ80mm ×36m |
||||
mast,right 1 CRH142 |
1 | 25-3 | 11266 | |
high pressure line | ||||
mast,left 1 CRH142 | 1 | 26-3 | 11266 | |
substructure,right 1 CRH142 |
1 | 27-3 | 24441 KGS | |
the first floor supporter φ 65×200 |
||||
large case pin φ80×300 | ||||
drilling line φ100×250 | ||||
the monkey board φ 100×200 |
||||
dill pipe box substructure φ40×250 |
||||
derrick pin φ40×250 | ||||
large case pillow pin φ 40×250 |
||||
rotary table beam pin φ 40×250 |
||||
large case pinφ40×250 | ||||
large case brace pin φ 40×250 |
||||
TD back anchor φ75×300 | ||||
the forth floor crow block | ||||
large case brace pin φ 80×250 |
||||
rotary table beam pin φ 80×300 |
||||
A frame φ80×500 | ||||
the first floor supporter φ 80×600 |
||||
the first floor supporter φ 120×600 |
||||
top rod pin φ40×250 | ||||
the first floor supporter φ 80×200 |
||||
derrick supporter pin ram | ||||
monkey board φ40×250 | ||||
monkey board φ40×250 | ||||
driller’s console beam φ 40×250 |
||||
driller’s console beam φ 40×250 |
||||
the forth floor crow block | ||||
the first floor balance beam φ55×200 |
||||
the third floor derrick φ 60×200 |
||||
large case pin φ60×300 | ||||
the second floor connecting | ||||
top rod pin φ40×250 | ||||
pins φ60×300 | ||||
pins φ40×250 | ||||
mud tank rail | ||||
rotary beam CRH142 | ||||
high pressure line | ||||
spreaderbeam,substructure | ||||
spreaderbeam,substructure | ||||
substructure,left1,CRH142 | 1 | 28 | 23810 KGS | |
hydraulic tong Q10Y/M | ||||
aircompressor 1-0.27/150 3183 |
||||
sand trough for shale | ||||
monkey board rail CRH142 |
||||
rig floor rail | ||||
mud tank rail | ||||
substructure,left2,CRH142 | 1 | 29-3 | 22845 | |
deadline anchor EB150 T-8296 |
||||
weight indicator sensor 9806-767 |
||||
substructure,right2,CRH142 | 1 | 32-2 | 37500 | |
supportingframe CRH142 | ||||
board of the rig floor | ||||
drawworksbeam CRH142 | ||||
substructure,left3,CRH142 | ||||
derrick erecting frame 650 | ||||
substructure,right3,CRH142 | 1 | 33-2 | 19448 | |
derrick erecting | ||||
steel frame CRH142 |
1 | 34-2 | 5600 | |
supporting | ||||
big pillow | ||||
rotary | 1 | 35-2 | 6500 | |
rotary | ||||
drawworksbeam | 1 | 36-2 | 26835 | |
rotary | ||||
spreader | ||||
Square | ||||
racking | ||||
crown | ||||
big pillow | ||||
monkeyboard | ||||
air hoist of the monkey | ||||
shale | ||||
monkeyboard | ||||
monkeyboard | ||||
water tank | 1 | 37-2 | 22000 | |
water tank rail | ||||
hydraulictong | 1 | 37-2(2) | 2400 | |
cat walk | 1 | 38-2 | 16100 | |
sand pump | ||||
charging pump | ||||
rotary bushing | ||||
kelly spinner | ||||
centrifugal | ||||
air hoist | ||||
air hoist | ||||
standpipe tee | ||||
spreaderbeam,substructure | ||||
spreader | ||||
ezytorque | ||||
T-joint pipe | ||||
Derrick brace | ||||
cat walk | 1 | D039 | 16700 | |
ramp | ||||
ladder | ||||
ladder support | 1 | 40-2 | 3000 | |
cable walk | 1 | 41-1 | 4000 | |
cable walk | 1 | 41-2 | 4000 | |
crown block | 1 | 42-1 | 10000 | |
travelling | 1 | 42-2 | 8135 | |
rotary table | 1 | 43-2 | 7548 | |
drawworks | 1 | 44-2 | 44507 | |
mud pump house | 1 | 45-2 | 61341 | |
Connecting | 1 | 47-2 | 300 | |
Connecting | ||||
High pressure
pump |
||||
Rubber pipe | ||||
shaker tank | 1 | 48-2 | 13540 | |
seal rope for sand | ||||
mud tank bent mud | ||||
seal rope for sand | ||||
mud tank bent mud | ||||
mud tank connecting board |
||||
sand trough for centrifuger |
||||
Water hose Φ 2-1/2” × 3000mm |
||||
Support rod | ||||
mud tank bent mud | ||||
Connecting pipe | ||||
Desander outlet pipe | ||||
sand tank(including 2 | 1 | 49-2 | 16000 | |
sand tank(including 2 agitator) |
1 | 50-2 | 12000 | |
sand tank(including | 1 | 51-2 | 13659 | |
mud pipe | ||||
connecting | ||||
suction tank | 1 | 53-2 | 15130 | |
mud bent pipe | ||||
Connecting | ||||
suction tank | 1 | 55-2 | 13710 | |
Connecting | ||||
mud bent pipe | ||||
mud pipe | ||||
mixing house | 1 | 56-2 | 12800 | |
Vavle Φ2-1/2” | ||||
Connecting | ||||
plastic connecting | ||||
bent pipe for hoppers | ||||
hoppers | ||||
storage tank | 1 | 57-2 | 4500 | |
storage tank | 1 | 58-2 | 6000 | |
storage tank | 1 | 59-2 | 6000 | |
storage tank | 1 | 061-2 | 6000 | |
Shear | 1 | 63-2 | 6000 | |
the lower shelf of the storage |
1 | 64-2 | 2500 | |
sand pump | ||||
shale shaker | 1 | 65-2 | 3500 | |
shale shaker | 1 | 66-2 | 3500 | |
centrifuger | 1 | 67-2 | 1300 | |
centrifuger | 1 | 68-2 | 1300 | |
main generator room(including |
1 | 69-2 | 24392 | |
engine exhausted pipe | 1 | |||
main generator | 1 | 70-2 | 26814 | |
water pipe 2-1/2″ | 1 | 71-2 | 300 | |
air tube | ||||
engine exhausted pipe | ||||
main generator | 1 | 72-2 | 26664 | |
Special tools | ||||
Special screw | ||||
engine generator | ||||
Air pressure machine | ||||
VOLVO generator | ||||
engine exhausted pipe | ||||
Top drive house | 1 | 73-2 | 37550 | |
engine exhausted pipe silencer | ||||
diesel tank | 1 | 74-2 | 20585 | |
Lubrication | ||||
inverter generator | 1 | 75-2 | 26500 | |
Liquid resistance power | ||||
Carbon brush | ||||
SCR room | 1 | 76-2 | 21326 | |
Shida special tool | ||||
remote infrared | ||||
doghouse(including 3cables) |
1 | 77-2 | 18500 | |
doghouse(including 3cables) |
1 | 78-2 | 18600 | |
survey | ||||
centering spider | ||||
welding house | 1 | 79-2 | 5544 | |
sets of welding machine) |
||||
TD tool kit | ||||
air wrench | ||||
spider | ||||
spider | ||||
Hydraulic tong parts | ||||
air wrench sleeve | ||||
air tube | ||||
air tube | ||||
air tube | ||||
large material bracket | 1 | 80-2 | 14352 | |
supporting | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
board of the rig floor | ||||
Monkey board support | ||||
material bracket | 1 | 81-2 | 6290 | |
desilter | ||||
mud cleaner | ||||
mud cleaner | ||||
desander | ||||
material bracket | 1 | 82-2 | 13786 | |
Derrick | ||||
cable walk | ||||
degasser | ||||
hook | ||||
mouse hole | 1 | 83-2 | 2200 | |
kelly hex 5-1/4″ | ||||
rat hole 9-5/8“ | 1 | 84-2(1) | 1000 | |
mud tank ladder | ||||
Flowline Φ 340mm × 7.6m |
||||
material bracket | 1 | 84-2(2) | 6107 | |
air hoist 10 | ||||
spraying pump | ||||
Cage 01/r0310 | ||||
diving pump 0062802 | ||||
swivel | ||||
Mud pump F-1600 S/n:03-057 | 85-2(1) | 24000 | 24000 | |
Pulsation dampener F-1600 | 1 | 85-2(2) | 1000 | 1000 |
Bolts and nuts F-1600 | ||||
Steel ring F-1600 | ||||
Pad F-1600 S | ||||
container | 1 | 87-2 | 20631.15 | |
hydraulic tong | ||||
lower speed | ||||
high speed | ||||
centrifugal | ||||
axle flow | ||||
battery | ||||
cut ma chine 020913 | ||||
spiral jack 32T 020964 | ||||
grinding wheel 150mm 020967 |
||||
bench clamp 020967 | ||||
spiral jack ST 020957 | ||||
spiral jack 1 OT 020957 | ||||
spiral jack 3T 020957 | ||||
chain tong 1200mm 029098 |
||||
wireline amputator | ||||
wireline amputator | ||||
box spanner | ||||
ring spanner | ||||
spraying gun | ||||
vernier caliper | ||||
vernier caliper | ||||
electric welding clamp | ||||
spraying pump | ||||
TD wash pipe assembly | ||||
TD wash pipe packing | ||||
TD wash pipe DCH-2 | ||||
water sprite ruler 210 | ||||
bit size ruler , P 320 023 | ||||
BQDSI-J-75KW | ||||
explosion-proof emergency light BdA97 J-Z125/20 |
||||
Ram pump 160SCY14-1 B |
||||
oil motor IJM-F63 58 98 | ||||
Freezer 1834181241 | ||||
sliding door working | ||||
air compressor | ||||
flavoring box 022462 | ||||
kitchen knife 01/r210 | ||||
chopping knife 01/r216 | ||||
sliding door working board 2c-2GB 01-r0316 |
||||
steel basin 01/r231 | ||||
porcelain enamel basin 01/r268 |
||||
Ladle 01/r322 | ||||
small cover 01/r268 | ||||
antiseptic box 50type Ovb0606 |
||||
steam boiler | ||||
fired pan | ||||
flour agitator | ||||
water heater | ||||
diesel kitchen range | ||||
cake toasted | ||||
Cage 01/r0310 | ||||
drill floor light F48 Tl2H | ||||
drill floor light F48 Tl2H | ||||
DC module 0522-2500-00 | ||||
AC module 0521-2500-00 | ||||
antiskid module | ||||
excitation module | ||||
SCR 0501-0016-10 | ||||
Excitation module | ||||
power limit board | ||||
driller’s console module | ||||
antiskid module | ||||
fire pump 010808 | ||||
fire pipe 020823 | ||||
Motor 87 4304 | ||||
safty sign 020502 | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
derrick pm | ||||
BRAKE BLOCK SET | ||||
oil pump with diesal case Pion | ||||
motor YIOCL-2 | ||||
long rod explosion-proof | ||||
diving pump | ||||
derrick li ght CLASS | ||||
derrick light xp-800-4 | ||||
explosion-proof shaking | ||||
air hoist 10 | ||||
AC module 0521-2500-00 | ||||
DC module 0522-2500-00 | ||||
AC br eaker 1600AMP | ||||
Searchlight GAM77 I M-MTI/2 | ||||
tools for special u se | ||||
SCR blower 0002-1076-02 | ||||
thr ottle a sse mbly | ||||
AIR VALVE P055582-00002 | ||||
BATTERY SOS-09-0034 | ||||
OIL PUMP M02-l 2-0008 | ||||
BOX 061-4251-00 | ||||
PASSIVE PROBE | ||||
MODULE 061-3574-02 | ||||
SMALL OSCILLOGRAPH | ||||
SCR SOS-09-0034 | ||||
earth connection instruction | ||||
RESISTANCE SOS-09-0033 | ||||
MUTUAL INDUCTOR | ||||
PRESSURE GAGE S02-05-0008 | ||||
PRESSURE GAGE S02-05-00I 9 | ||||
PRESSURE GAGE S02-05-0009 | ||||
PRESSURE GAGE S02-05-000I | ||||
RELAY SOS-03-0095 | ||||
CONTACTOR SOS-03-0097 | ||||
RELAY SOS-03-0096 | ||||
PILOT LIGHT SOS-08-00 I 0 | ||||
RELAY SOS-03-0094 | ||||
RELAY SOS-03-0098 | ||||
MUTUAL INDUCTOR | ||||
HALL ( FIGURE rv-1 HED | ||||
weight indicator sensor | ||||
derrick light xp-800-4 | ||||
SCR LIGHT 00 I 0796 | ||||
drilling pipe tongs | ||||
mud . . M1x1ng |
||||
mudman house 2002-09 | 1 | 90-2(1) | 1743.2 | |
eye washing station | ||||
the six shifts viscosity | ||||
M ASHAL funnel 911 | ||||
API atmaspheric water loss | ||||
HTPH water loss measuring | ||||
pressure adding density | ||||
solid content measring | ||||
manual handle centrifuge | ||||
PH meter 031 | ||||
emulsion stability tester | ||||
dual pressure adjusting air | ||||
dual pressure adjusting air | ||||
filter cake stuck factor | ||||
water analysis C box 014 | ||||
water analysis C box 014 | ||||
various frequency high speed | ||||
density meter 0-2.0g/cubic | ||||
density meter 0-2.0g/cubic | ||||
stop watch 0-120′ 209125 | ||||
stop watch 0-120′ 209207 | ||||
high speed mixer GJ-2 | ||||
sand content tester ZNH | ||||
sand content tester ZNH | ||||
scale NC-TP12A 4375 | ||||
gel measuring instrument | ||||
material bracket | 1 | 90-2(2) | 19529 | |
rotary hose | ||||
lifting drilling line | ||||
high 51x70x9m |
||||
gear oil pump | ||||
block valve | ||||
wireline sling | ||||
wireline sling | ||||
wireline sling | ||||
deportation cylinder | ||||
cylinde 01.04.00 09 | ||||
lifting cylinder 000008 | ||||
Fluid end F-1600 | ||||
TD hydraulic cylinder | ||||
elevator ring <D 3350 | ||||
upper spider | ||||
lower 1500x1300x1000 spider |
||||
13 3/8″ upper slip | ||||
13 3/8″ lower slip | ||||
9 5/8″ upper slip | ||||
0578 9 5/8″ lower slip | ||||
7 5/8″ upper slip | ||||
7 5/8″ lower slip | ||||
5 1 /2″ upper slip | ||||
5 1 /2″ lower slip | ||||
spider gasket | ||||
TD back anchor cl> 75×300 | ||||
coring · tools | 1 | 91-2 | 5630 | |
coring tools | ||||
top drive CANRIG1050E | 1 | 93-2 | 21000 | 21000 |
casing stabbing board | 1 | 94 | 700 | 700 |
casing | 1 | 94-2 | 1200 | 1200 |
casing | 1 | 95-2 | 800 | 800 |
barite | 1 | 96-2 | 4846 | 4846 |
barite | 1 | 97-2 | 4864 | 4864 |
drill | 1 | 98-2 | 15950 | 15950 |
drill | 1 | D099 | 15950 | 15950 |
drill | 1 | 99-2 | 15950 | |
drill | ||||
drill | 1 | 168-3 | 15950 | 15950 |
drill | 1 | 169-3 | 15950 | 15950 |
drill | 1 | 170-3 | 15950 | 15950 |
drill | 1 | 171-3 | 15950 | 15950 |
drill | 1 | 172-3 | 15950 | 15950 |
drill | 1 | 173 | 19074 | 19074 |
drill | 1 | 174-3 | 19074 | 19074 |
drill | 1 | D175 | 19074 | 19074 |
drill | 1 | 176-3 | 19074 | 19074 |
drill | 1 | 177-3 | 21267 | |
heavy weight drill | 1 | |||
heavy weight drill | 1 | 178-3 | 21000 | 21000 |
straight collar | 1 | 179-3 | 22440 | 22440 |
straight collar | 1 | 180-3 | 22440 | 22440 |
straight collar | 1 | 181-3 | 22370 | |
straight collar | 1 | |||
straight collar | 1 | 182-3 | 18330 | |
dril | ||||
shock | ||||
dril | ||||
dril | ||||
straight collar | 1 | 183-3 | 22050 | |
straight collar | ||||
heavy weight drill | 1 | 184-3 | 18155 | |
straight collar | ||||
chock line | ||||
annular bop fh | 1 | 185-3 | 7700 | 7700 |
near bit stabilizer | 1 | 186-3 | 15450 | |
strin stabilizer | ||||
near bit stabilizer | ||||
string stabilizer | ||||
near bit stabilizer | ||||
string stabilizer | ||||
near bit stabilizer | ||||
string stabilizer | ||||
drill | ||||
drill | ||||
drill | ||||
drill | ||||
drill | ||||
drill | ||||
safety clamps | ||||
tong heads | ||||
crossovers | ||||
crossovers | ||||
crossovers | ||||
crossovers | ||||
crossovers | ||||
crossovers | ||||
crossovers | ||||
crossovers | ||||
crossovers | ||||
lifting thread | ||||
bitbreaker | 1 | 187-3 | 4970 | |
bitbreaker | ||||
bitbreaker | ||||
bitbreaker | ||||
reamer | ||||
reamero | ||||
taper tap5 | ||||
taper tap4 | ||||
taper tap3 | ||||
screw | ||||
screw | ||||
screw | ||||
mill | ||||
mill | ||||
mill | ||||
test plugs test plugs | ||||
test plugs test plugs | ||||
test plugs test plugs | ||||
high pressurehose | ||||
short dril collor | 1 | 188-3 | 10400 | |
short dril collor | ||||
short dril collor | ||||
drill pipe pup | ||||
drill pipe pup | ||||
drill pipe pup | ||||
drill pipe pup | ||||
drill pipe pup | ||||
drill pipe pup | ||||
evelatore type | ||||
evelatore type | ||||
manual tongs | ||||
squ kelly bushing | ||||
bit sub | ||||
bit sub | ||||
bit sub | ||||
bit sub | ||||
bit sub | ||||
bit sub | ||||
top drive save subs | ||||
mud saver valve | ||||
mud saver valve | ||||
lifting nipples | ||||
lifting nipples | ||||
lifting nipples | ||||
lifting nipples | ||||
casing scraper | 1 | 189 | 8770 | |
casing scraper | ||||
casing scraper | ||||
casing scraper | ||||
overshotl | ||||
overshotl | ||||
overshotl | ||||
overshotl | ||||
overshotl | ||||
safety joint | ||||
safety joint | ||||
shock | ||||
drill | ||||
fishing jars | ||||
fishing jars | ||||
bumper sub | ||||
junk sub | ||||
junk sub | ||||
fishing magent | ||||
inside BOP | ||||
inside BOP | ||||
check valves | ||||
upper kelly cock | ||||
lower kelly cock | ||||
lower kelly cock | ||||
remote control panel | ||||
manuel | 1 | 190-3 | 8205 | |
hydraulic valves | ||||
manuel gate | ||||
manuel gate | ||||
manuel choke | ||||
manuel choke | ||||
DSA | ||||
pnenmaticflnge | ||||
flange | ||||
flange | ||||
driling | 1 | 191-3 | 1185 | |
double ram | 1 | 193-3 | 12460 | |
single ram BOP | 1 | 195-3 | 7060 | |
annular bop fh | 1 | 196-3 | 6780 | |
driling spool | 1 | 197-3 | 1050 | |
chock line | 1 | 198-3 | 6100 | |
kill manifold yg | 1 | 199-3 | 2100 | |
remote control panel | 1 | D201 | 8200 | |
driller’s console module | 1 | |||
squ kelly bushing | 1 | D203 | 1200 | |
atmospherricc | 1 | 204-3 | 5850 | |
qst140j test pump | 1 | 192-3 | 600 | |
qst140j test pump | 1 | UNKNO | 600 |
User comments